SRL series PVC high speed mixer equipment is mainly used for PVC resin mixing, coloring, polyethylene, polypropylene particle coloring, drying, ABS, polycarbonate and other hygroscopic resin molding and drying before processing, phenolic resin mixing and other processes.
SRL series PVC high speed mixer equipment is mainly used for PVC resin mixing, coloring, polyethylene, polypropylene particle coloring, drying, ABS, polycarbonate and other hygroscopic resin molding and drying before processing, phenolic resin mixing and other processes.
Then it is cooled by cooling and stirring to prevent caking and the degradation of the hot mixed material, so that the additives in the hot material continue to infiltrate into the plastic resin, remove the residual gas in the hot mixed material, and can store the hot mixed material.
| NO. | Model | unit | SRL-Z300/600 mixer | |
| Hot mixer | ||||
| 1 | Total volume of hot mixer | L | 300 | |
| 2 | Effective volume of hot mixer | 225 | ||
| 3 | Material weight/batch | ㎏/batch | 120 | |
| 4 | Output | ㎏/h | 540 | |
| 5 | Motor power | KW | 55(Siemens) | |
| 6 | Inverter | ABB | ||
| 7 | Hot mixer rotating speed | r/min | 0-950 | |
| 8 | Quantity of stirring blade | pcs | 3 | |
| 9 | Blade structure | Three layer superposition with balancing test | ||
| 10 | Mixing time | min/batch | 8-10 | |
| 11 | Inside wall thickness | mm | 8 | |
| 12 | Inside wall material | 304# stainless | ||
| 13 | Barrel bottom thickness | mm | 10 | |
| 14 | Barrel bottom material | 304# stainless | ||
| 15 | Treatment of mixer wall | polished | ||
| 16 | Structure of baffle plate | Triangular welding of barrel wall | ||
| 17 | Temperature measurement method and contact position | Thermocouple / middle part of inner Layer of barrel wall | ||
| 18 | Hot mix machine pot | Casting aluminum | ||
| 19 | Bearings | NSK | ||
| 20 | The way of lid sealing | Double channel high temperature resistant rubber seal | ||
| Cooling mixer | ||||
| 1 | Cooling mixer volume | L | 600 | |
| 2 | Effective volume of cooling mixer | L | 380 | |
| 3 | Motor power | KW | 11 | |
| 4 | Material of cooling mixer blade | / | ZG1Cr18Ni9Ti | |
| 5 | Stirring blade rotating speed | r/m | 100 | |
| 6 | Inside wall thickness | mm | 8 | |
| 7 | Inside wall material | 304# stainless | ||
| 8 | Lift control method | / | Pneumatic | |
| 9 | Cooling method | / | Water cooling | |
| 10 | Cooling time | min/batch | 10-12 | |
| 11 | Overall size | mm | 4800(L)×2640(H)×2480(W) | |
| Electrics | ||||
| 1 | AC contactor | / | Schneider | |
| 2 | Temperature controller | / | Omron or RKC | |




Please leave us a message and we will reply as soon as possible